1977 Pontiac Trans Am Black Paint Code
TWO-TONE COMBINATIONS: CHEVROLET, BUICK AND PONTIAC
The first letter of a two-letter paint code identifies the body color. The second letter identifies the roof color. (For example, the combination 28-10 on a Pontiac would indicate the body finished in Atoll Blue Metallic and the roof area in Polar White.)
TWO-TONE COMBINATIONS: OLDSMOBILE
The first letter identifies the body color and the second letter identifies the roof color. The third letter, when used, identifies the wheel color.
DULUX®
Dulux is not recommended for the repair of LUCITE- or other Acrylic Lacquer finishes.
NOTE:
It may be necessary, at times, to tint colors to produce a satisfactory match due to normal weathering and changes in color standards.
GM Group Paint Charts and Color Codes for 1977 | |||||||
SAMPLE | COLOUR | MFG. PAINT CODE | LUCITE® CODE | CENTARI® CODE | DULUX® CODE | YEAR | USE |
| GM Classic White | 10 | 5040L | 5040A | 5040D | 1977 | Corvette |
| GM Antique White | 11 | 5338L | 5338A | 5338D | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Silver Metallic | 13 | 44716A | 44716A | 44716D | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Gray Metallic (Two Tone) | 15 | 44146L | 44146A | 44146D | 1977 | Buick and Pontiac |
| GM Medium Gray (Two Tone) | 16 | 44723L | 44723A | 44723D | 1977 | Chevrolet, Buick and Oldsmobile |
| GM Black | 19 | 99L | 99A | 93-005 | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Light Blue | 21 | 44133L | 44133A | 44133D | 1977 | Chevrolet and Pontiac |
| GM Light Blue Metallic | 22 | 44717L | 44717A | 44717DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Light Blue Metallic | 26 | 44725L | 44725A | 44725D | 1977 | Corvette |
| GM Dark Blue Metallic | 28 | 44726LH | 44726AH | 44726DH | 1977 | Corvette |
| GM Dark Blue Metallic | 29 | 44718L | 44718AH | 44718DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Light Lime | 32 | 44771LH | 44771AH | 44771DH | 1977 | Chevrolet and Pontiac |
| GM Firethorn Metallic | 36 | 43953LM | 43953AW | 43953DM | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Cordovan Maroon (Two Tone) | 37 | 44131LM | 44131AM | 44131DM | 1977 | Pontiac |
| GM Aqua Metallic | 38 | 44714L | 44714AH | 44714DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Chartreuse | 41 | 44775LH | 44775AM | 44775DH | 1977 | Corvette |
| GM Medium Green Metallic | 44 | 44719LH | 44719AM | 44719DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Dark Blue Green Metallic | 48 | 44720LH | 44720AM | 44720DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Cream Gold | 50 | 44178L | 44178A | 44178DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Bright Yellow | 51 | 44139LH | 44139AH | 44139DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Yellow | 52 | 44822LH | 44822AH | 44822DH | 1977 | Corvette |
| GM Light Buckskin | 61 | 44713L | 44713AH | 44713DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Buckskin Metallic | 63 | 44722L | 44722AH | 44722DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Bright Orange | 64 | 44790LH | 44790AM | 44790DH | 1977 | Chevrolet and Pontiac |
| GM Orange | 66 | 44776LM | 44776AW | 44776DM | 1977 | Corvette |
| GM Brown Metallic | 69 | 44721LH | 44721AM | 44721DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Medium Red | 72 | 44770LH | 44770AW | 44770DH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Light Red | 75 | 5485LM | 5485AW | 5485DW | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Orange Red | 78 | 44715LM | 44715AW | 44715DM | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Tan | 80 | 44712L | 44712A | 44712D | 1977 | Corvette |
| GM Dark Red | 83 | 44727LM | 44727AW | 44727DW | 1977 | Corvette |
| GM Medium Blue Metallic (Two Tone) | 85 | 44724L | 44724AH | 44724DH | 1977 | Chevrolet, Buick and Oldsmobile |
| GM Blue Firemist Metallic | 91 | 44147LH | 44147AH | 44147DH | 1977 | Buick |
| GM Amber Firemist Metallic | 92 | 44148LH | 44148AM | 44148DH | 1977 | Buick |
| GM Red Firemist Metallic | 93 | 44773LM | 44773AM | 44773DM | 1977 | Buick |
GM Group Interior Color for 1977 | ||||
SAMPLE | COLOUR | LUCIT® CODE | YEAR | USE |
| GM White | 9625L | 1977 | Chevrolet and Pontiac |
| GM Light Smoke Gray | 43964L | 1977 | Corvette |
| GM Light Gray | 43622L | 1977 | Corvette |
| GM Dark Gray | 9982L/10005LH | 1977 | Corvette |
| GM Light Buckskin | 43693LH | 1977 | Chevrolet, Buick and Pontiac |
| GM Dark Yellow Gold | 44261LH/44271LH | 1977 | Chevrolet and Pontiac |
| GM Medium Saddle | 1003L | 1977 | Corvette |
| GM Dark Saddle | 42900LH/42913LH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Dark Brown | 43620LH | 1977 | Corvette |
| GM Light Blue | 43617LH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Dark Blue | 43615LH/43625LH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Dark Mandarin | 43619LH/43626LH | 1977 | Buick and Oldsmobile |
| GM Dark Red | 44268LM | 1977 | Corvette |
| GM Dark Red Blue | 44266LH | 1977 | Corvette |
| GM Medium Red | 44267LH | 1977 | Corvette |
| GM Dark Firethorn | 43961LH/43965LH | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
| GM Black | 99L/4428L | 1977 | Chevrolet, Buick, Oldsmobile and Pontiac |
1977 Pontiac Trans Am Black Paint Code
Source: https://www.uniquecarsandparts.com.au/colour_swatch_gm_1977.php